BAHRAIN
TANK SIZE | PROJECT NAME |
---|---|
8.5(4+4.5)m x 5m x 1.5m(H) – Insulated | Spring Hills – 3 at Juffair |
9(8+1)m x 4m x 2.5m(H) External Bracing | Honenia School @ Riffa |
10m x 5m x 3m(H) – Standard | Juffair Height |
DUBAI
TANK SIZE | PROJECT NAME |
---|---|
32m x 32m x 4m(H) – Insulated | *DOPA – Falcon Research Centre – Al Ain & Abu Al Abyad, Dubai |
14(7+7)m x 3.5m(H) x 2m(H) – Insulated | Construction of Two Bedroom Villa with Majlis |
17(8.5+8.5)m x 3m x 4m(H) – Insulated | B+G+3 Residential Building on Plot No. 318-122 Al Karama, Dubai |
[(6.5×3)m + (4.5×5)m] + [(3×5.5)m + (8.5×5)m] x 2.5m(H) – Insulated | Luxury Residential Tower on Plot No. 345-791, Burj Khalifa District, Dubai |
12m x 6m x 4m(H) – HDG Steel Tank | Construction of 5 Bedroom Villa & Associated Work at Wadi Al Amardi Farm |
(6×5)m x (8×8)m x 2.5m(H) with Partition – Standard | New DM Building Plot No. 214-866 at Garhoud – DXB |
4m x 9(4.5+4.5)m x 2.5m(H) with FVC – Insulated | B+G+11 Al Barari |
7.5m x 12m x 4m(H) with FVC – Standard | Citywalk Apartment |
9(4.5+4.5)m x 4m x 4.5m(H) – Insulated | Proposed Emirates Flight |
9(4.5+4.5)m x 9m x 4.5m(H) – Insulated | Proposed Emirates Flight |
14m x 10m x 2m(H) Skid Epoxy Coated – Standard | Hayfeed Storage Al Ain |
(4×3)+(4×3)+(10×1)+(14×3)+(4×3)+(4×3) x 2.5m(H) – Insulated | Marina Residence @ Marsa Dubai |
15(8+7)m x 3m x 3m(H) – Standard | Ashjar Barari |
10m x 8m x 1.5m(H) – Insulated | 501 & 502 Labour Accomadation at Jebel Ali Industrial Area for Plot Number 599-549 & 599-2072 |
8m x 7m x 1.5m(H) – Insulated | 501 & 502 Labour Accomadation at Jebel Ali Industrial Area for Plot Number 599-549 & 599-2072 |
[(5×1.5)m + (3×2.5)m + (2×1)m + (4×4) + (4.5×3)m + (2.5×1)m + (1.5×1.5)] x 2m(H) External Bracing – Standard | 2B+G+29+Mech’l. Flr, Residential Building On Plot No. RH002 at Dubailand, Dubai, UAE |
[(6×1.5)m + (3.5×1.5)m + (5.5×0.5)m + (4.5×2.5)m + (3.5×2.5)m + (3×2)m] x 2m(H) External Bracing – Standard | 2B+G+29+Mech’l. Flr, Residential Building On Plot No. RH002 at Dubailand, Dubai, UAE |
[(1×1)m + (2×1)m + (2.5×2.5)m + (3×2)m] x 2m(H) External Bracing – Standard | 2B+G+29+Mech’l. Flr, Residential Building On Plot No. RH002 at Dubailand, Dubai, UAE |
8(4+4)m x 6m x 2m(H) with FVC – Standard | Bvlgari Hotel & Residences |
11(6+5)m x 4m x 4.5m(H) with FVC – Standard | Bvlgari Hotel & Residences |
20(10+10)m x 6m x 4.5m(H) with FVC – Standard | Bvlgari Hotel & Residences |
8m x 4.5(2.5+2)m x 2.5m(H) with FVC – Insulated | Bvlgari Hotel & Residences |
32m x 32m x 4m(H) | Falcon Research Center, Alain, Al Rawdha Palace & Abu Al Abyad UAE |
13.5m x 10m x 3m(H) | Falcon Research Center, Alain, Al Rawdha Palace & Abu Al Abyad UAE |
11(6+5)m x 7m x 4m(H) – with FVC – Standard | Sheikh Khalifa Bin Zayed Al Nahyan Masjed, Dubai |
17(9+8)m x 11m x 4m(H) – with FVC – Insulated | Sheikh Khalifa Bin Zayed Al Nahyan Masjed, Dubai |
23m x 16m x 4m(H) External Bracing with FVC – Insulated | Sheikh Khalifa Bin Zayed Al Nahyan Masjed, Dubai |
(4×4.5)m + (3×2)m + (4×4)m + (4×4)m + (3×2)m + (4×4.5)m x 2m(H) – Standard | Dubai Trade Center – District Phase 1 |
(10×4)m + (10×1)m + (6×5)m x 2m(H) – Standard | Dubai Trade Center – District Phase 1 |
10(5+5)m x 3m x 3m(H) – Insulated | Dubai Trade Center – District Phase 1 |
HONG KONG
TANK SIZE | PROJECT NAME |
---|---|
(41.25 + 12m²) x 3m(H) | Venetian Parcel 3, Macau |
(27 + 11m²) x 2.5m(H) | Venetian Parcel 3, Macau |
INDIA
TANK SIZE | PROJECT NAME |
---|---|
20m x 10m x 2.5m(H) with Partition External Bracing – Standard | Olam Groups – AP |
12m x 4m x 4m(H) | Kent Engineer – Maldives |
JORDAN
TANK SIZE | PROJECT NAME |
---|---|
8m x 7m x 2m(H) | Jordan Tractors New Facilities |
MALDIVES
TANK SIZE | PROJECT NAME |
---|---|
12m x 12m x 3m(H) | CONSTRUCTION OF INTEGRATED WATER SUPPLY |
8m x 11m x 3m(H) | CONSTRUCTION OF INTEGRATED WATER SUPPLY |
6m x 5m x 3m(H) | CONSTRUCTION OF INTEGRATED WATER SUPPLY |
19(9+10)m x 14m x 3m(H) | CONSTRUCTION OF INTEGRATED WATER SUPPLY |
19m x 17m x 3m(H) | CONSTRUCTION OF INTEGRATED WATER SUPPLY |
MALAYSIA
TANK SIZE | PROJECT NAME |
---|---|
17m x 4m x 3m(H) c/w One Short Partition | ALLIED ENGINEERING SOUT VIEW BANGSAR SOUTH K.L |
11m x 4m x 3m(H) c/w One Short Partition | ALLIED ENGINEERING SOUT VIEW BANGSAR SOUTH K.L |
13m x 4m x 3m(H) c/w One Short Partition | ALLIED ENGINEERING SOUT VIEW BANGSAR SOUTH K.L |
16m x 4m x 3m(H) c/w One Short Partition | ALLIED ENGINEERING SOUT VIEW BANGSAR SOUTH K.L |
3m x 2m x 3m(H) | ALLIED ENGINEERING SOUT VIEW BANGSAR SOUTH K.L |
30m x 6m x 3m(H) c/w One Short Partition | AEON KEMPAS J.B |
24m x 12m x 3m(H) c/w One Short Partition | AEON KEMPAS J.B |
10m x 3m x 3m(H) | NEO 3B DAMANSARA PERDANA |
(10mx3m)+(6mx5m)x3m(H) c/w One Short Partition | NEO 3B DAMANSARA PERDANA |
22m x 18m x 3m(H) c/w One Short Partition | PARADIGM J.B |
10m x 10m x 4m(H) c/w One Short Partition | AIN MEDICARE KULIM KEDAH |
(8mx4m)+(7mx1m)x3m(H) | A5 DANUA KOTA K.L |
(11mx3m)+(7mx1m)x3m(H) | A5 DANUA KOTA K.L |
(9mx4m)+(6mx1m)x3m(H) | A5 DANUA KOTA K.L |
(7mx5m)+(3mx2m)x3m(H) | A5 DANUA KOTA K.L |
3(6mx2m)+2(7mx3m)+(6mx3m)+(7mx4m)+(8mX5m)+(8mx3m)+(7mx2m)+(8mx1m)+(5mx2m)X3m(H) c/w One Short Partition | A5 DANUA KOTA K.L |
15m x 5m x 3m(H) c/w One Short Partition | TANJUNG KUPANG J.B |
24m x 6m x 3m(H) c/w One Short Partition | GOHTONG JAYA GENTING |
22m x 5m x 3m(H) | GOHTONG JAYA GENTING |
10m x 5m x 2m(H) | CAMERON HIGHLANDS |
12m x 4m x 2m(H) c/w One Short Partition | CAMERON HIGHLANDS |
10m x 4m x 2m(H) | CAMERON HIGHLANDS |
6m x 6m x 3.5m(H) | GENTING HIGHLANDS |
7m x 6m x 3.5m(H) | GENTING HIGHLANDS |
10m x 6m x 3.5m(H) | GENTING HIGHLANDS |
6m x 3m x 3m(H) | GENTING HIGHLANDS |
9m x 6m x 3.5m(H) c/w One Long Partition | GENTING HIGHLANDS |
12m x 3m x 3.5m(H) | GENTING HIGHLANDS |
10m x 3m x 3.5m(H) | GENTING HIGHLANDS |
7m x 5m x 3.5m(H) | GENTING HIGHLANDS |
7m x 6m x 3.5m(H) | GENTING HIGHLANDS |
(14mx3m)+(6mx2m)+(4mx2m)x3m(H) c/w One Short Partition | VERTICAL BANGSAR |
(15mx3m)+(7mx2m)+(2mx2m)x3m(H) c/w One Short Partition | VERTICAL BANGSAR |
(7mx6m)+(6mx3m)+(6mx1m)+(3mx3m)+(3mx2m)X3m(H) c/w One Short Partition | VERTICAL BANGSAR |
4m x 3m x 3m(H) | VERTICAL BANGSAR |
13m x 8m x 3m(H) c/w One Short Partition | ZEVA SERDANG |
14m x 8m x 3m(H) c/w One Short Partition | ZEVA SERDANG |
12m x 5m x 3m(H) | ZEVA SERDANG |
12m x 4m x 1m(H) c/w One Short Partition | ELIPSE TRADING,BKT TIRAM J.B |
8m x 4m x 1m(H) c/w One Short Partition | ELIPSE TRADING,BKT TIRAM J.B |
23m x 3m x 3m(H) | INPERIAL LOW COST RELAU PENANG |
38m x 7m x 3m(H) c/w One Short Partition | DESA TEBRAU J.B |
9m x 7m x 3m(H) c/w One Short Partition | DESA TEBRAU J.B |
17m x 8m x 3m(H) c/w One Short Partition | UIA TEACHING HOSPITAL KUANTAN |
8m x 3m x 3m(H) | UIA TEACHING HOSPITAL KUANTAN |
17m x 8m x 3m(H) c/w Two Short Partition | UIA TEACHING HOSPITAL KUANTAN |
15m x 3m x 3m(H) c/w One Short Partition | PROPOSED MIXED DEVELOPMENT JLN JOHAR,DAMANLELA,BERINGIN K.L |
5m x 5m x 2m(H) c/w One Short Partition | PROPOSED MIXED DEVELOPMENT JLN JOHAR,DAMANLELA,BERINGIN K.L |
18m x 8m x 2m(H) c/w One Short Partition | PROPOSED MIXED DEVELOPMENT JLN JOHAR,DAMANLELA,BERINGIN K.L |
14m x 6m x 3m(H) c/w One Short Partition | PROPOSED MIXED DEVELOPMENT JLN JOHAR,DAMANLELA,BERINGIN K.L |
27m x 5m x 3m(H) c/w One Short Partition | TMN DESA GREEN |
28m x 5m x 3m(H) c/w One Short Partition | TMN DESA GREEN |
29m x 5m x 3m(H) | TMN DESA GREEN |
3m x 3m x 2m(H) | TRILLION JLN TUN RAZAK |
16m x 6m x 3m(H) c/w One Short Partition | TRILLION JLN TUN RAZAK |
15m x 10m x 3m(H) | TRILLION JLN TUN RAZAK |
8m x 2m x 3m(H) | PUBLIC MUTUAL,JLN RAJA CHULAN KL |
15m x 10m x 2m(H) c/w One Short Partition | PUBLIC MUTUAL,JLN RAJA CHULAN KL |
7m x 6m x 2m(H) c/w One Short Partition | PUBLIC MUTUAL,JLN RAJA CHULAN KL |
8m x 3m x 3m(H) c/w One Short Partition | PUBLIC MUTUAL,JLN RAJA CHULAN KL |
9m x 3m x 3m(H) | PUBLIC MUTUAL,JLN RAJA CHULAN KL |
15m x 6m x 3m(H) c/w One Short Partition | PUBLIC MUTUAL,JLN RAJA CHULAN KL |
3m x 3m x 3m(H) | PUBLIC MUTUAL,JLN RAJA CHULAN KL |
OMAN
TANK SIZE | PROJECT NAME |
---|---|
24(12+12)m x 10m x 4m(H) External Bracing - Insulated | Proposed Building at Golf Course For Government Offices Project |
11m x 3m x 2m(H) External Bracing - Insulated | Proposed Building at Golf Course For Government Offices Project |
10m x 13m x 2.5m(H) - Insulated | Proposed Building at Golf Course For Government Offices Project |
16(8+8)m x 12m x 4m(H) External Bracing - Insulated | Proposed Building at Golf Course For Government Offices Project |
10m x 3m x 4m(H) External Bracing - Insulated | Proposed Building at Golf Course For Government Offices Project |
14(7+7)m x 10m x 3m(H) - Insulated | Nizwa Grand Mall |
16m x 16m x 4m(H) External Braced - Standard | PAC at DUQM |
13m x 12(6+6)m x 3m(H) - Insulated | Police Complex at Duqum |
15m x 15m x 4m(H) - External Braced | PAC at DUQM |
16m x 16m x 4m(H) - External Braced | PAC at DUQM |
17.5m x 13m x 4m(H) - External Braced - Standard | Aseelah Ro Plant at Quriyat |
PHILIPPINE
6m x 6m x 2.5m(H)Oxford Suites Project
TANK SIZE | PROJECT NAME |
---|---|
12m x 4m x 3m(H) | Shangrila @ Ford |
14m x 4m x 3m(H) | Shangrila @ Ford |
10(5+5)m x 4m x 3.5m(H) with One Partition | ACC Corporate Center |
8(4+4)m x 4m x 2m(H) with One Partition | Norkis Cyberpark |
8(4+4)m x 7m x 2.5m(H) | Amaia Sta Mesa |
10m x 2m x 4m(H) – Standard | Shangrila Salcedo Makati |
14(7+7)m x 10m x 2.5m(H) | Aparri Water District |
10(5+5)m x 6m x 2.5m(H) | Amaia Skies Avenida |
6m x 6m x 2.5m(H) | Oxford Suites Project |
QATAR
TANK SIZE | PROJECT NAME |
---|---|
16.0m x 12.0m x 3.0m – Insulated | Al Rayyan Temporary Training Pitches-Rayyan Stadium, Qatar |
10(5+5)m x 4m x 2.5m(H) – Insulated | Construction of 4 New School Around Doha Package 4 (Stage 9) |
SAUDI ARABIA
TANK SIZE | PROJECT NAME |
---|---|
14(7+7)m x 7m x 2.5m(H) – Insulated | RAFAL PROJECT, RIYADH, KSA |
14(7+7)m x 5.5m x 2.5m(H) – Insulated | RAFAL PROJECT, RIYADH, KSA |
GRP 10m x 7m x 3m(H) – Insulated | Kubed laying Farm |
GRP 10m x 5m x 3m(H) – Insulated | Sheery Rearing Farm |
24(12+12)m x 11m x 4m(H) – External Bracing – Insulated | RIYADH METRO @ RIYADH |
25m x 5m x 4m(H) – External Bracing – Insulated | RIYADH METRO @ RIYADH |
6(5+1)m x 8m x 2m(H) – Insulated | Novotel Hotel |
12m x 5m x 4m(H) with Top Sump | Tunnel Project |
9.5m x 7m x 2.5m(H) – Insulated | Radisson Blu Hotel |
10.5m x 7(4+3)m x 2.5m(H) – Insulated | Radisson Blu Hotel |
7m x 6(3+3)m x 2.5m(H) – Insulated | Radisson Blu Hotel |
SINGAPORE
TANK SIZE | PROJECT NAME |
---|---|
3m(2m+1.5m) x 7m x 3m(H) | UPPER CHANGI ROAD / BEDOK RISE |
4m(2m+2m) x 4m x 3m(H) | UPPER CHANGI ROAD / BEDOK RISE |
20m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
4m(2m+m2) x 4m x 1.5m(H) | UPPER CHANGI ROAD / BEDOK RISE |
36m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
4m(2m+2m) x 4m x 1.5m(H) | UPPER CHANGI ROAD / BEDOK RISE |
6m(3m+3m) x 4m x 1.5m(H) | UPPER CHANGI ROAD / BEDOK RISE |
21m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
20m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
24m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
38m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
52m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
7m(3m+4m) x 2m x 1.5m(H) | UPPER CHANGI ROAD / BEDOK RISE |
28m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
2m(1m+1m) x 4m x 1.5m(H) | UPPER CHANGI ROAD / BEDOK RISE |
14m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
30m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
20m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
18m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
37m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
56m² x 1.5m(H) c/w Partition | UPPER CHANGI ROAD / BEDOK RISE |
6m(3m+m3) x 4m x 2m(H) c/w Top Sump | JURONG WEST STREET 41 CONDOMINIUM |
(10×3)m + (11×2)m x 2m(H) c/w Top Sump | JURONG WEST STREET 41 CONDOMINIUM |
16m(8m+8m) x 4.5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
6m(3m+3m) x 5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
7m(4m+3m) x 4.5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
6m(3m+3m) x 5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
7m(4m+3m) x 4.5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
6m(3m+3m) x 5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
7m(4m+3m) x 4.5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
14m(7m+7m) x 4.5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
16m(8m+8m) x 4.5m x 2m(H) | JURONG WEST STREET 41 CONDOMINIUM |
8m(4m+4m) x 4m x 1.5m(H) c/w Top Sump | JURONG GATE WAY |
8m(4m+4m) x 6m x 1.5m(H) c/w Top Sump | JURONG GATE WAY |
5m(3m+2m) x 5m x 1.5m(H) c/w Top Sump | JURONG GATE WAY |
12m² x 4m(H) c/w Partition | JURONG GATE WAY |
37m² x 4m(H) c/w Partition | JURONG GATE WAY |
7.5m(4m+3.5m) x 4m x 4m(H) | JURONG GATE WAY |
7m(4m+3m) x 2.5m x 4m(H) | JURONG GATE WAY |
4m x 4.5m x 4m(H) + 1m x 2.5m x 4m(H) | JURONG GATE WAY |
7m x 4m x 4m(H) + 6m x 1m x 4m(H) | JURONG GATE WAY |
10m(5m+5m) x 11m x 3m(H) | JALAN PAPAN DORMITORY |
20m x 5m x 3m(H) No partition | JALAN PAPAN DORMITORY |
4m(2m+2m) x 4m x 4m(H) | JTC AT TAMPINES INDUSTRIAL CRESCENT |
10m(5m+5m) x 8m x 3.5m(H) | JTC AT TAMPINES INDUSTRIAL CRESCENT |
10m(5m+5m) x 7m x 4m(H) | JTC AT TAMPINES INDUSTRIAL CRESCENT |
15m(8m+7m) x 15m x 4m(H) | JTC AT TAMPINES INDUSTRIAL CRESCENT |
10m(5m+5m) x 8m x 4m(H) | JTC AT TAMPINES INDUSTRIAL CRESCENT |
42m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
4m x 3.5m x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
5m x 4m x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
4m x 3.5m x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
42m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
4m x 3.5m x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
22m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
36m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
5m x 4m x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
22m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
23m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
11.5m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
5m x 3.5m x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
19.5m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
12m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
5m x 5m x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
19.5m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
13.5m² x 1m(H) no Partition | EC AT ANCHORVALE CRESCENT |
9m(4m+5m) x 3.5m x 2m(H) c/w Top Sump | CITYLIFE EC AT TAMPINES CENTRAL 7 |
6m(3m+3m) x 4m x 1.5m(H) c/w Top Sump | CITYLIFE EC AT TAMPINES CENTRAL 7 |
7m(4m+3m) x 4m x 1.5m(H) c/w Top Sump | CITYLIFE EC AT TAMPINES CENTRAL 7 |
14m(7m+7m) x 4m x 1.5m(H) c/w Top Sump | CITYLIFE EC AT TAMPINES CENTRAL 7 |
8m(4m+4m) x 4m x 1.5m(H) c/w Top Sump | CITYLIFE EC AT TAMPINES CENTRAL 7 |
TAIWAN
36.5m x 6.5m x 3.5m(H) – StandardOutlet Lin Kou Zhong Shang San Jing
TANK SIZE | PROJECT NAME |
---|---|
{(1×4)+(1×3)+(1×2)+(2×1)}m x 1.5m (H) – Standard | H113 |
{(2×3)+(1×2)+(1×1)}m x 1.5m (H) – Standard | H113 |
{(7×5)+(1×2)}m x 1.5m (H) – Standard | H113 |
6m x 6m x 1.5m (H) – Standard | H113 |
(8×6)m + (3×4)m x 1.5m(H) – Standard | 大訊科技 |
(4×3.5)m + (2.5×3.5)m x 1m(H) – Standard | 大訊科技 |
(3×4)m + (3×2)m x 2m(H) – Standard | 宜蘭綠舞莊園 |
9(4+5)m x 3m x 2m(H) with 3m x 2m(H) Full Partition | 宜蘭綠舞莊園 |
(2×2 + 2×4)m x 1.5m(H) – Standard | 宜蘭綠舞莊園 |
36.5m x 6.5m x 3.5m(H) – Standard | Outlet Lin Kou Zhong Shang San Jing |
U.A.E
TANK SIZE | PROJECT NAME |
---|---|
13 METER (5.5+5.5+2) X 6.5 METER X 3.5 METER(H) | AD403-Proposed Al Salam International day Surgery Center |
{(5×9) + (7×12)} x 3m(H) – Standard | Post Office Tower |
{(21 x 5) + (4×21) + (4×6) + (4×7) + (1×4)} x 3m(H) | Post Office Tower |
VIETNAM
TANK SIZE | PROJECT NAME |
---|---|
7m x 5m x 3m(H) – Standard | Duckshin Housing Factory |
8m x 4m(2m+2m) x 1m(H) | Parkcity |
8m x 6m(3m+3m) x 1m(H) | Parkcity |
10m x 2m(1m+1m) x 1m(H) | Parkcity |
8m x 4.5m x 2.5m(H) – SS304 | TM3 – Utility |
8m x 2(1+1)m x 1.5m(H) – SS304 | TM3 – Utility |